Get started
Visualising GIS Rasters and Vector Data in NetLogo
This module provides a framework for importing and visualising GIS data in NetLogo. It supports continuous raster data visualised using colour gradients, binary and categorical raster data visualised using discrete colour assignments, and point-based vector data visualised as turtle agents.
1
mention
1
contributor
Description
This module is implemented in NetLogo and is intended as a general-purpose example of GIS raster and vector visualisation for agent-based modelling. Users are expected to replace placeholder file paths with their own GIS datasets and to adapt colour schemes and display logic as required for their specific research questions.
Inputs
| Name | Type | Description |
|---|---|---|
| Coordinate system filepath (.prj) | string | Filepath to a coordinate reference system file loaded using the NetLogo GIS extension. This ensures that raster and vector datasets share a common spatial reference. |
| Continuous raster filepath (.asc) | string | Filepath to a raster dataset containing continuous numeric values (e.g. elevation or cost surfaces). Raster values are sampled per patch and visualised using a colour gradient. |
| Continuous raster colour gradient | list of RGB colour values (integers) | The module includes a predefined list of RGB colours in the display-continuous-raster procedure as a demonstration. Users are expected to modify or replace these RGB values directly in the code to match their own data or visual preferences. |
| Binary raster filepath (.asc) | string | Filepath to a raster dataset containing binary values (e.g. 0 and 1). Values are sampled per patch and displayed using two discrete colours. |
| Binary raster colours | string(s) or integer(s) | Colour assignments for binary raster values (currently predefined at value 0 = white, value 1 = black). Users are expected to modify or replace these values directly in the code to match their own data or visual preferences. |
| Categorical raster filepath (.asc) | string | Filepath to a raster dataset containing categorical integer values representing classes (e.g. land-use or land-cover types). |
| Categorical colour map | string(s) or integer(s) | User-defined mapping between categorical raster values and display colours. Users must manually align categories and colours with their dataset. |
| Point vector filepath (.shp) | string | File path to a vector dataset containing point features (e.g. site locations). Each point is visualised as a turtle agent. |
| point-size | integer | Size of turtle agents used to represent point vector features in the NetLogo interface. |
Outputs
| Name | Type | Description |
|---|---|---|
| continuous-value | number | Numeric value sampled from a continuous raster dataset and assigned to each patch. |
| binary-value | integer | Value sampled from a binary raster dataset and assigned to each patch. |
| categorical-value | integer(s) or string(s) | Categorical class value sampled from a categorical raster dataset and assigned to each patch. |
| points | turtle agents | Agents created from point-based vector features and positioned according to GIS coordinates. |
Keywords
No keywords availableLicense
Language
NetLogo
Modelling
environment initialisation
grid initialisation
spatial data mapping
visualisation
Module type
Algorithm
Programming
Nondeterministic
Object-oriented
Region
global
Subject
data visualisation
geographic information systems
GIS
landscape representation
spatial data
Mentions
Contributors
AJ
Amber Esha Jarigsma
Copyright Holder, Author, Creator