Out of Africa - Conditional isotropic diffusion
OU
A reimplementation of the classical study by Young and Bettinger (1992) investigating the possible drivers behind the Out of Africa dispersal of modern humans.
Updated 1 hour ago
2 4
Multiple agent placement in specific geographical location. Set up an input number of agents (turtles) at an input location (cell or patch) in an grid holding the input spatial data (map).
See full list of documentation resources in documentation
.
Name | Type | Description |
---|---|---|
map (spatial input data) | png/bmp (grid or raster) | image file containing the colour representation of spatial data (e.g. elevation). The example file attached ("world.png") was taken from the public repository associated to Romanowska, Wren, & Crabtree 2021 (https://github.com/SantaFeInstitute/ABMA/blob/master/ch1/ch1_map.png). |
numberOfTurtles | integer | number of agents (turtles) to be created |
inputX | integer | x coordinate of the desired/created agents’ location |
inputY | integer | y coordinate of the desired/created agents’ location |
Name | Type | Description |
---|---|---|
agents | object (agentset) | agents initialised at input location |
world | object (world) | world’s grid initialised with input spatial data |
A reimplementation of the classical study by Young and Bettinger (1992) investigating the possible drivers behind the Out of Africa dispersal of modern humans.